Last updated: 15 July 2026
EcoAssess queries and displays spatial data published live by third-party government agencies and open-data providers. We don't own this data, don't guarantee its accuracy or currency, and each source may carry its own licence and attribution conditions. This page summarises the main sources EcoAssess draws on. It is a summary for convenience — where you intend to publish, redistribute, or otherwise use a specific dataset beyond the ordinary screening use of EcoAssess, verify current licence terms directly with the custodian.
| Source | Used for | Typical licence |
|---|---|---|
| Department of Environment, Science and Innovation (DESI), Qld | WildNet species records, regional ecosystem & vegetation management mapping, protected areas, MSES, ESAs | Queensland Government data, generally published under the Queensland Government Open Data Licence (Creative Commons Attribution 4.0 International, CC BY 4.0) unless the custodian states otherwise. |
| Queensland Herbarium | Regional Ecosystem Description Database (REDD) — RE mapping and biodiversity status linked to vegetation layers | CC BY 4.0 (Queensland Herbarium, cited on the relevant report page). |
| Department of Climate Change, Energy, the Environment and Water (DCCEEW), Cwlth | EPBC listed species & communities, Matters of National Environmental Significance reference layers | Commonwealth data, generally published under CC BY 4.0 via data.gov.au unless stated otherwise by the custodian. |
| Great Barrier Reef Marine Park Authority (GBRMPA) | Marine park zoning, reef-related spatial layers | Generally CC BY 4.0 — see GBRMPA's own data licensing terms for the specific dataset. |
| Geoscience Australia / Digital Earth Australia (DEA) | Landsat & Sentinel-2 satellite imagery and derived land-cover products | CC BY 4.0 (Geoscience Australia / DEA). |
| National Native Title Tribunal (NNTT) | Native title claims and determination reference layers | NNTT data is provided for reference only. It is not a substitute for a formal native title search and must not be relied on for legal purposes — always confirm current native title status directly with the NNTT or a qualified legal adviser before proceeding with a project. |
| Department of Resources / Titles, Registry & Cadastral Services, Qld | Cadastre, lot/plan and tenure reference layers | Queensland Government data, generally under the Queensland Government Open Data Licence (CC BY 4.0) — some cadastral products carry additional terms; see QLD Spatial for the specific dataset. |
| Queensland Fire Department & Department of Transport and Main Roads (TMR) | Bushfire hazard and transport/infrastructure reference layers | Queensland Government data, generally under the Queensland Government Open Data Licence (CC BY 4.0). |
| FloodCheck, Queensland Reconstruction Authority | Flood hazard reference mapping | Queensland Government data — see the FloodCheck map for current licence terms and coverage limitations. |
| Source | Used for | Licence & citation |
|---|---|---|
| Atlas of Living Australia (ALA) | Supplementary species occurrence records, shown separately from WildNet and excluded from the generated report's species table (see the in-app disclaimer next to ALA results) | ALA aggregates records from many original providers under a mix of licences (commonly CC BY or CC BY-NC per record). If you use ALA-sourced records beyond on-screen reference, cite the Atlas of Living Australia and, where identifiable, the original data provider. |
| Global Biodiversity Information Facility (GBIF) | Supplementary citizen-science and aggregated occurrence records, for reference only and excluded from the assessment and report | GBIF aggregates records under a mix of licences (commonly CC0, CC BY or CC BY-NC per dataset). See GBIF's citation guidelines before using specific records beyond on-screen reference. |
Basemap satellite and street imagery is provided by Esri, Maxar and Earthstar Geographics, and is credited on printed map exports.
Every generated report includes a layer schedule listing each queried layer and its data custodian, alongside the general disclaimer that results are indicative only and must be verified against the original source before being relied upon for a statutory decision. See our Terms of Service for how this applies to your use of the Service.
If you believe a source above is incorrectly described, or you are a data custodian with a question about how your data is used, email info@biogeo.com.au.